Skip to content
Phase 1
Date | Time | Rink | Level |
Mon Sept 3 | 1:30 ‐ 2:30pm
| SSLC #1 | Atom A |
| 2:45 ‐ 3:45pm | SSLC #1 | Peewee A (Group #1) |
| 4:00 ‐ 5:00pm | SSLC #1 | Peewee A (Group #2) |
| 5:15 ‐ 6:15pm | SSLC #1 | Bantam A |
| 6:30 ‐ 7:30pm | SSLC #1 | Midget A |
Tue Sept 4 | 5:00 ‐ 6:00pm | SSLC #1 | Initiation (tyke) |
| 6:15 ‐ 7:15pm | SSLC #1 | Atom A |
Wed Sept 5 | 4:30 ‐ 5:30pm | SSLC #3 | Peewee A (Group #1) |
| 5:45 ‐ 6:45pm | SSLC #3 | Peewee A (Group #2) |
| 7:00 ‐ 8:00pm | SSLC #3 | Bantam A |
Thr Sept 6 | 6:00 ‐ 7:00pm | SSLC #1 | Atom A |
| 7:15 ‐ 8:15pm | SSLC #1 | Bantam A |
| 8:30 ‐ 9:30pm | SSLC #1 | Midget A |
Fri Sept 7 | 6:15 ‐ 7:15pm | SSLC #3 | Peewee A |
| 7:45 ‐ 8:45pm | SSLC #3 | Midget A |
Sat Sept 8 | 1:15 ‐ 2:15pm | SSLC #2 | Novice (Group #1) |
| 2:30 ‐ 3:30pm | SSLC #1 | Novice (Group #2) |
| 3:45 ‐ 4:45pm | SSLC #1 | Atom A |
| 5:00 ‐ 6:00pm | SSLC #1 | Bantam A |
Sun Sept 9 | 1:45 ‐ 2:45pm | SSLC #3 | Peewee A |
| 3:00 ‐ 4:00pm | SSLC #1 | Midget A |
Divisions with separate group times will receive an email from the division coordinator informing of which group your daughter is skating with. |
Phase 2
Date | Time | Rink | Level | Description |
Mon Sept 10 | 4:30 ‐ 5:30pm | SSLC #3 | Peewee C1/C2 | Skills |
| 5:45 - 7:00pm | SSLC #3 | Bantam C1/C2 | Skills |
Tue Sept 11 | 4:15 - 5:15pm | SSLC #3 | Bantam C1/C2 | Scrimmage |
| 8:15 - 9:30pm | SSLC #1 | Bantam A | Ex-game |
Wed Sept 12 | 4:00 - 5:15pm | SSLC #3 | Peewee C1/C2 | Scrimmage |
| 5:30 - 6:45pm | SSLC #3 | Atom A | Ex-game |
| 6:00 - 7:15pm | Cloverdale | Atom C2 | Practice |
Thu Sept | 5:00 - 6:15pm | SSLC #3 | Novice (Group #1) | Skills |
| 6:30 - 7:45pm | SSLC #3 | Novice (Group #2) | Skills |
| 8:00 - 9:15pm | SSLC #3 | Midget A | Ex-game |
Fri Sept 14 | 6:15 - 7:30pm | SSLC #3 | Peewee A | Ex-game |
| 7:45 ‐ 9:15pm | SSLC #3 | Midget C1 | Practice |
| 9:30 - 10:45pm | SSLC #3 | Juvi | Practice |
Sat Sept 15 | 3:30 - 4:45pm | North Surrey #2 | Peewee C1 | Practice |
| 4:00 - 5:30pm | SSLC #1 | Atom C2 | Practice |
Sun Sept 16 | 7:45 - 8:45am | SSLC #3 | Novice C1/C2 (shared) | Practice |
| 8:00 - 9:15am | SSLC #1 | Peewee C2 | Practice |
| 9:00 - 10:15am | SSLC #3 | Atom A | Ex-game |
| 10:30 - 11:45am | SSLC #3 | Peewee A | Ex-game |
| 1:30 - 2:30pm | Excellent Ice | Novice C3 | Practice |
| 2:40 - 3:40pm | Excellent Ice | Tyke C1/C2 | Practice |
| 2:30 - 4:00pm | SSLC #2 | Bantam A | Ex-game |
| 4:15 - 5:30pm | SSLC #2 | Midget A | Ex-game |
| 7:45 - 9:15pm | SSLC #3 | Midget C1 | Practice |
Divisions with separate group times will receive an email from the division coordinator informing of which group your daughter is skating with. |
Scroll To Top