Evaluation Schedule 2017-2018 Phase 2 (Week 2)
Date | Time | Rink | Level | Description | |
Mon Sep 11 | 6:00 – 7:00pm | SSLC #3 | Atom C2/C3 | Skills | |
Tue Sep 12 | 8:15 – 9:30pm | SSLC #1 | Midget C1/C2 | Scrimmage | |
Wed Sep 13 | 6:00 – 7:15pm | Cloverdale | Peewee C1 | Practice | |
Thurs Sep 14 | 5:00 – 6:15pm | SSLC #3 | Atom C2/C3 | Scrimmage | |
6:30 – 7:45pm | SSLC #3 | Peewee A | Ex Game | ||
8:00 – 9:15pm | SSLC #3 | Bantam A | Ex Game | ||
Fri Sep 15 | 6:15 – 7:30pm | SSLC #3 | Atom A | Ex Game | |
7:45 – 9:15 pm | SSLC #3 | Midget C1/C2 | Scrimmage | ||
9:30 – 10:45pm | SSLC #3 | Juvenile | Practice | ||
Sat Sept 16 | 8:30 – 9:30am | Excellent Ice | Tyke C1 | Practice | |
3:30 – 4:45pm | N.Surrey #2 | Bantam C1 | Practice | ||
4:00 – 5:30pm | SSLC #3 | Bantam A | Ex Game | ||
Sun Sep 17 | 7:45 – 8:45am | SSLC#3 | Tyke C2 | Practice | |
8:00 – 9:15am | SSLC #1 | Novice C2 | Practice | ||
9:00 – 10:15am | SSLC #3 | Atom A | Ex Game | ||
10:30 – 11:45am | SSLC #3 | Peewee A | Ex Game | ||
1:30 – 2:30pm | Excellent Ice | Novice C1 | Practice | ||
2:30 – 4:00pm | SSLC #2 | Atom C2 | Practice | ||
4:15 – 5:30pm | SSLC #2 | Peewee C1 | Practice | ||
7:45 – 9:15pm | SSLC #3 | Bantam C1 | Practice |
* Atom C2/C3 team assignments will be posted on the SFHA website no later than Friday Sept 15th.
* Midget C1/C2 team assignments will be posted on the SFHA website no later than Saturday Sept 16th.